February 6th, 2012 



Follow me on Twitter
Visit me on Facebook
My videos on YouTube
Personal Information
Georgetown Ontario Real Estate
Town of Erin
Search For Property
Information Center
Client Reports
print version

Georgetown Ontario - Here is a list of Real Estate Listing Prices that have sold in Georgetown Ontario in July 2010. If you would like more information on any of these listings or the sold prices of any of these listings please email me at kevin@kevinlatam.com.

St# Street Name Abbr List Price Type Style Sold Date
118 Mountainview Rd $348,800 Detached Bungalow 8/4/2010
Lot 29 Eaton St $567,990 Detached 2-Storey 8/29/2010
26 Bradley Dr $282,000 Townhouse 2-Storey 8/31/2010
111 Main St $299,900 Detached 2-Storey 8/30/2010
114 Dominion Gardens Dr $319,900 Townhouse 2-Storey 8/11/2010
27 King St $365,000 Detached 1 1/2 Stor 8/30/2010
49 Killaloe Cres $447,300 Detached 2-Storey 8/28/2010
96 Belmont Blvd $484,900 Detached 2-Storey 8/27/2010
14324 Danby Rd $529,900 Detached 2-Storey 8/6/2010
23 Willoughby Way $539,900 Detached 2-Storey 8/23/2010
8589 Eighth Line $589,000 Rural Resi Sidesplit 8/10/2010
4 Edith St $769,900 Detached 2-Storey 8/18/2010
10 Rexway Dr $299,900 Detached Bungalow 8/4/2010
23 Harding St $314,900 Townhouse 2-Storey 8/5/2010
37 Victoria St $315,000 Detached 1 1/2 Stor 8/11/2010
42 Shelley St $344,500 Detached Bungalow 8/14/2010
90 Snowberry Cres $349,900 Semi-Detac 2-Storey 8/3/2010
54 Marilyn Cres $399,000 Detached Sidesplit 8/16/2010
23 Cedarvale Crt $427,000 Detached 2-Storey 8/3/2010
5 Mcnally St $439,900 Detached 2-Storey 8/9/2010
21 Ruddell Cres $499,000 Detached 2-Storey 8/13/2010
31 Heather Crt $499,900 Detached Sidesplit 8/4/2010
32 Oak St $514,900 Detached 2-Storey 8/12/2010
162 Miller Dr $529,900 Detached 2-Storey 8/6/2010
15 May St $534,900 Detached 2-Storey 8/13/2010
99 Arborglen Dr $609,000 Detached 2-Storey 8/29/2010
28 Mountain St $669,000 Detached 2-Storey 8/25/2010
84 Confederation St $659,000 Detached 2-Storey 8/20/2010
34 Mckinnon Ave $399,999 Detached 2-Storey 8/20/2010
47 Seed House Lane $317,900 Townhouse 3-Storey 8/3/2010
27 Goldham Way $349,900 Townhouse 2-Storey 8/3/2010
18 Snowberry Cres $387,000 Semi-Detac 2-Storey 8/26/2010
72 Davis Cres $438,000 Detached 2-Storey 8/17/2010
4 Elderberry Gate $499,900 Detached 2-Storey 8/21/2010
14415 Danby Rd $659,900 Detached 2-Storey 8/19/2010
362 Delrex Blvd $419,900 Detached Sidesplit 8/31/2010
21 Princess Anne Dr $529,900 Detached 2-Storey 8/15/2010

If you would like more information on any listing click here.

View more services  
admin listings buying selling privacy policy contact site map